<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latino Boy Scout Recruiting a Hard Sell</title>
	<atom:link href="http://www.boyandgirlscouts.com/uncategorized/latino-boy-scout-recruiting-a-hard-sell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boyandgirlscouts.com/uncategorized/latino-boy-scout-recruiting-a-hard-sell/</link>
	<description>Boy Scouts and Girl Scouts under one roof... with proper supervision, of course.</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:37:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Jersey Boys Summer Camp</title>
		<link>http://www.boyandgirlscouts.com/uncategorized/latino-boy-scout-recruiting-a-hard-sell/comment-page-1/#comment-299</link>
		<dc:creator>New Jersey Boys Summer Camp</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boyandgirlscouts.com/?p=352#comment-299</guid>
		<description>I can honestly relate to what you&#039;re saying here.  The fact of the matter is that the derailment of bringing in new troops from the areas you mentioned would be a difficult task.  First of all, latinos may be the highest minority group as far as numbers, but what is the percentage of them that have white-collar jobs?  The reason why I&#039;m mentioning this stems from the blue-collar sector.  If a person works 12 hours/day, 6 days/week, how much time would he have to be involved in a troop let alone decide to give up the little free time for friends and family?  I know what I&#039;m saying isn&#039;t fair, but when is anything fair?  I think if there a true work-study program for people who wants to get into more white-collar jobs, the possibility of them having more spare time and creating more troops for local boys in these neighborhoods would increase.  It all comes down to earning power + spare time available for the boys.</description>
		<content:encoded><![CDATA[<p>I can honestly relate to what you&#8217;re saying here.  The fact of the matter is that the derailment of bringing in new troops from the areas you mentioned would be a difficult task.  First of all, latinos may be the highest minority group as far as numbers, but what is the percentage of them that have white-collar jobs?  The reason why I&#8217;m mentioning this stems from the blue-collar sector.  If a person works 12 hours/day, 6 days/week, how much time would he have to be involved in a troop let alone decide to give up the little free time for friends and family?  I know what I&#8217;m saying isn&#8217;t fair, but when is anything fair?  I think if there a true work-study program for people who wants to get into more white-collar jobs, the possibility of them having more spare time and creating more troops for local boys in these neighborhoods would increase.  It all comes down to earning power + spare time available for the boys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

